At Busald Funk Zevely, we understand that life can become hectic, and sometimes changing your headlamp isn’t at the top of your priority list. We want you to be aware of the ramifications of the most frequently cited vehicle equipment offenses so that you can be prepared from the start. If you have any additional questions about the provided information, contact one of our traffic violation attorneys today.
Scroll to the right to view more
Fine | Court Costs | Points Assessed | Potential Immediate License Suspension | Potential Jail Time | Offense Level | |
One Headlight | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
No Tail Lamps | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
No Rear View Mirror | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
No Rear View Mirror | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
One Side Mirror | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
No Brake Lights, Passenger Vehicle | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Real License Plate Not Illuminated | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Obstructed Vision and/or Windshield | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
No Windshield Wiper | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Improper / No Windshield | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Excessive Windshield / Window Tinting | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Installation of Non Compliance Tinting on Vehicle | $20 –$100. KRS 189.990(1) | $143 | 0 | No | 90 days. KRS 532.090(2) | Class B Misdemeanor |
Inadequate Silencer (Muffler) | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Violation of Noise Ordinance | County-specific | $143 | 0 | No | Yes | Misdemeanor (classification may vary by county) |
Vehicle a Nuisance, Noisy, Etc. | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
Improper / Defective Equipment | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
No Flags / Flares (Commercial Vehicle) | $20 –$100. KRS 189.990(1) | $143 | 0 | No | No | Violation |
For more information regarding traffic violation fines, court costs, license suspensions, jail time, and offense level, please view the following pages:
Busald Funk Zevely PSC